Quantities of Required Components
TOC
Table 1: 1-288 Node Configurations Using 9024 Interconnects: Full Bandwidth
Nodes 9024 Leaf Chasses (24*4x) 9024 Spine Chasses Total 9024 Switch Chasses Total Number of 4X Link Cables Minimum Number of Managed Switches
1 - 24 1 0 1 0 + nodes 1
25 - 36  3 2 5 36 + nodes 2
37-48 4 2 6 48 + nodes 2
49 - 60 5 3 8 60 + nodes 2
61 - 72 6 3 9 72 + nodes 2
73 - 84 7 4 11 84 + nodes 2
85 - 96 8 4 12 96 + nodes 2
97 - 108 9 6 15 108 + nodes 2
109 - 120 10 6 16 120 + nodes 2
121 - 132 11 6 17 132 + nodes 2
133 - 144 12 6 18 144 + nodes 2
145 - 156 13 12 25 156 + nodes 2
157 - 168 14 12 26 168 + nodes 2
169 - 180 15 12 27 180 + nodes 2
181 - 192 16 12 28 192 + nodes 2
193 - 204 17 12 29 204 + nodes 2
205 - 216 18 12 30 216 + nodes 2
217 - 228 19 12 31 228 + nodes 2
229 - 240 20 12 32 240 + nodes 2
241 - 252 21 12 33 252 + nodes 2
253 - 264 22 12 34 264 + nodes 2
265 - 276 23 12 35 276 + nodes 2
277 - 288 24 12 36 288 + nodes 2
Table 2: 1-96 Node Configurations Using 2004 96-Port Interconnects: Full Bandwidth
Nodes Number of Managed 9096 Chasses Total Number of Power Supplies Number of Fabric Boards Number of 24 port 4X Switch Cards Total Number of 4X Link Cables
1 - 24 1 3 0 1 0 + nodes
25 - 36  1 3 4 2 0 + nodes
37-48 1 3 4 2 0 + nodes
49 - 60 1 3 4 3 0 + nodes
61 - 72 1 3 4 3 0 + nodes
73 - 84 1 4 4 4 0 + nodes
85 - 96 1 4 4 4 0 + nodes
Table 3: 1-288 Node Configurations Using 9288 Interconnects: Full Bandwidth
Nodes Number of Managed 9288 Chasses Total Number of Power Supplies Number of Fabric Boards Number of 24 port 4X Switch Cards Total Number of 4X Link Cables
1 - 24 1 3 0 1 0 + nodes
25 - 36  1 3 4 2 0 + nodes
37-48 1 3 4 2 0 + nodes
49 - 60 1 3 4 3 0 + nodes
61 - 72 1 3 4 3 0 + nodes
73 - 84 1 4 4 4 0 + nodes
85 - 96 1 4 4 4 0 + nodes
97 - 108 1 4 4 5 0 + nodes
109 - 120 1 4 4 5 0 + nodes
121 - 132 1 4 4 6 0 + nodes
133 - 144 1 4 4 6 0 + nodes
145 - 156 1 4 4 7 0 + nodes
157 - 168 1 4 4 7 0 + nodes
169 - 180 1 4 4 8 0 + nodes
181 - 192 1 4 4 8 0 + nodes
193 - 204 1 4 4 9 0 + nodes
205 - 216 1 4 4 9 0 + nodes
217 - 228 1 5 4 10 0 + nodes
229 - 240 1 5 4 10 0 + nodes
241 - 252 1 5 4 11 0 + nodes
253 - 264 1 5 4 11 0 + nodes
265 - 276 1 5 4 12 0 + nodes
277 - 288 1 5 4 12 0 + nodes
Table 4: Federated 288 - 576 Node Configurations Using 9024-12 and 9288 Interconnects: Full Bandwidth
Nodes Number of 9024 Leaf Chasses (12*4X + 4*12X Ports) Total 9024 Switch Chasses Number of 9288 Chasses Total Number of Power Supplies Number of Fabric Boards Number of 8-Port 12X Switch Cards Total Number of 4X Link Cables Total Number of 12X Link Cables Minimum Number of Managed Switches (Either 9024M or 9288M)
301 - 312 26 26 2 8 8 14 0 + nodes 104 2
313 - 324 27 27 2 8 8 14 0 + nodes 108 2
325 - 336 28 28 2 8 8 14 0 + nodes 112 2
337 - 348 29 29 2 8 8 16 0 + nodes 116 2
349 - 360 30 30 2 8 8 16 0 + nodes 120 2
361 - 372 31 31 2 8 8 16 0 + nodes 124 2
373 - 384 32 32 2 8 8 16 0 + nodes 128 2
385 - 396 33 33 2 8 8 18 0 + nodes 132 2
397 - 408 34 34 2 8 8 18 0 + nodes 136 2
409 - 420 35 35 2 8 8 18 0 + nodes 140 2
421 - 432 36 36 2 8 8 18 0 + nodes 144 2
433 - 444 37 37 2 10 8 20 0 + nodes 148 2
445 - 456 38 38 2 10 8 20 0 + nodes 152 2
457 - 468 39 39 2 10 8 20 0 + nodes 156 2
469 - 480 40 40 2 10 8 20 0 + nodes 160 2
481 - 492 41 41 2 10 8 22 0 + nodes 164 2
493 - 504 42 42 2 10 8 22 0 + nodes 168 2
505 - 516 43 43 2 10 8 22 0 + nodes 172 2
517 - 528 44 44 2 10 8 22 0 + nodes 176 2
529 - 540 45 45 2 10 8 24 0 + nodes 180 2
541 - 552 46 46 2 10 8 24 0 + nodes 184 2
553 - 564 47 47 2 10 8 24 0 + nodes 188 2
565 - 576 48 48 2 10 8 24 0 + nodes 192 2
Table 5: Federated 288 - 576 Node Configurations Using 9024 and 9288 Interconnects: Full Bandwidth
Nodes Number Of 9024 Leaf Chasses (24*4X) Total 9024 Switch Chasses Number of 9288 Chasses Number of Power Supplies Number of Fabric Boards Number of 24 Port 4X Switch Cards Total Number of 4X Link Cables Minimum Number of Managed Switches (Either 9024M or 9288M)
289 - 300 25 25 2 8 8 14 300 + nodes 2
301 - 312 26 26 2 8 8 14 312 + nodes 2
313 - 324 27 27 2 8 8 14 324 + nodes 2
325 - 336 28 28 2 8 8 14 336 + nodes 2
337 - 348 29 29 2 8 8 16 348 + nodes 2
349 - 360 30 30 2 8 8 16 360 + nodes 2
361 - 372 31 31 2 8 8 16 372 + nodes 2
373 - 384 32 32 2 8 8 16 384 + nodes 2
385 - 396 33 33 2 8 8 18 396 + nodes 2
397 - 408 34 34 2 8 8 18 408 + nodes 2
409 - 420 35 35 2 8 8 18 420 + nodes 2
421 - 432 36 36 2 8 8 18 432 + nodes 2
433 - 444 37 37 2 10 8 20 444 + nodes 2
445 - 456 38 38 2 10 8 20 456 + nodes 2
457 - 468 39 39 2 10 8 20 468 + nodes 2
469 - 480 40 40 2 10 8 20 480 + nodes 2
481 - 492 41 41 2 10 8 22 492 + nodes 2
493 - 504 42 42 2 10 8 22 504 + nodes 2
505 - 516 43 43 2 10 8 22 516 + nodes 2
517 - 528 44 44 2 10 8 22 528 + nodes 2
529 - 540 45 45 2 10 8 24 540 + nodes 2
541 - 552 46 46 2 10 8 24 552 + nodes 2
553 - 564 47 47 2 10 8 24 564 + nodes 2
565 - 576 48 48 2 10 8 24 576 + nodes 2